It is actually a good way to boost our products and solutions and repair. Our mission should be to produce imaginative products and solutions to clients using a fantastic working experience for Cheap price China 28kw Hot Sale DC Inverter Air Source Heat Pump (EN14825 A+++, Wi-Fi control) Monobloc Type with Evi Technology, Through additional than 8 years of small business, we have now accumulated rich experience and advanced technologies during the manufacturing of our products.
It is actually a good way to boost our products and solutions and repair. Our mission should be to produce imaginative products and solutions to clients using a fantastic working experience for China Heat Pump and Evi Air Source Heat Pump price, Insisting over the high-quality generation line management and prospects guide provider, we’ve made our resolution to provide our shoppers using the initially stage purchasing and soon after provider working experience. Preserving the prevailing helpful relations with our prospects, we even now innovate our product lists the many time to meet up with the brand new wants and stick to the latest trend of this business in Ahmedabad. We’re ready to facial area the difficulties and make the transform to grasp many of the possibilities in international trade.
GB series commercial heat pump | |||||||||||
Model | NERS- | G/3B | G/5B | G/6B | G/8B | G/10B | G/12B | G/20B | G/24B | G/30B | |
Rated heating capicity | KW | 11.4KW | 19.7KW | 23.57KW | 30kw | 38.5KW | 44.7KW | 72KW | 90.3KW | 112KW | |
Input power | KW | 2.57KW | 4.45KW | 5.3KW | 7.5KW | 8.73KW | 10.11KW | 18KW | 20.3KW | 27.8KW | |
Voltage | V/Hz | 380V-50Hz | 380V-50Hz | 380V/50Hz | 380V-50Hz | 380V-50Hz | 380V-50Hz | 380V-50Hz | 380V-50Hz | ||
Rated output water temperature | °C | ||||||||||
Rated output water quantity (L) | L | 240 | 420 | 507 | 645 | 830 | 960 | 1504 | 1940 | 2430 | |
Refrigeration | |||||||||||
Control mode | |||||||||||
Compressor | Form | ||||||||||
Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Brand | |||||||||||
Unit | Net size | mm | 719*719*944 | 829*829*1122 | 829*829*1122 | 1480*853*1348 | 1480*853*1348 | 1480*853*1348 | 2120*980*1920 | 2120*980*1920 | 2120*980*1920 |
Weight | Kg | 94 | 127 | 138 | 325 | 335 | 340 | 691 | 750 | 850 | |
Nosie level | dB(A) | 54 | 60 | 60 | 64.5 | 64.5 | 64.5 | 70 | 74 | 74 | |
Fan | Form | ||||||||||
ambient temperature | °C | ||||||||||
Inlet pipe diameter | DN20 | DN25 | DN25 | DN40 | DN40 | DN40 | DN80 | DN80 | DN80 | ||
Outlet pipe diameter | DN20 | DN25 | DN25 | DN40 | DN40 | DN40 | DN80 | DN80 | DN80 | ||
Test condition: DB/WB : 20℃/15℃ Water Input : 15℃,Water Output : 55℃ |
Air to water heater heat pump manufacturer