With sophisticated technologies and facilities, strict top quality handle, reasonable value, exceptional support and close co-operation with clients, we are devoted to furnishing the ideal worth for our clients for China New Product Outes 120L 160L 180L All in One Heat Pump High Cop Low Power Consumption Air Source Heat Pump Water Heater, President of our company, with whole staff, welcomes all buyers to visit our company and inspect. Let us cooperate hand in hand to make a good future.
With sophisticated technologies and facilities, strict top quality handle, reasonable value, exceptional support and close co-operation with clients, we are devoted to furnishing the ideal worth for our clients for China Enamel Water Tank and Air Heat Pump price, The design, processing, purchasing, inspection, storage, assembling process are all in scientific and effective documentary process , increasing usage level and reliability of our brand deeply, which makes us become superior supplier of the four major product categories shell castings domestically and obtained the customer’s trust well.
NULITE NEW ENERGY
Minus 25C 10KW 20KW High COP DC Inverter Split Air to Water Heat Pump.
HEAT PUMP TYPE | DC Inverter TypeSplit Heat Pump Air to Water Heating Cooling DC INVERTER 10-20KW |
MANUFACTURER | NULITE NEW ENERGY Group |
FACTORY SCALE | with in total 3 factory in China,400,000 sq meters. 500,000 units producing ability, 100,000 units sold in 2016 |
HEAT PUMP FUNCTION | Radiator, FCU, Floor Heating Cooling & Hot Water |
MOQ | 10-20 Units(1-2 Sample available with stocks) |
EFFICIENCY | COP 3.5-4.9 at Ambient 7C-25C |
SUITABLE MARKET | Minus 25C stable WorkingCentral, North & East Market, North America |
SUITABLE HEATING SPACE | TYPE OF HEAT PUMP USING AREA MODEL NAME DC Inverter Split Heat Pump 10KW (60-100m2) BKDX30-95DC Inverter Split Heat Pump 20KW (150-200m2) BKDX50-200 |
Heat pump factory
INSTALLING IN EU
with more than 8,000 units NULITE NEW ENERGY heat pumps installed in EU market
CONTROLLER SYSTEM
Intelligent Control Panel, with multi-defrosting system protection, with five mode chooseable, heating, cooling, hot water,hot water then heating, hot water then cooling
More than 500 units heat pump produced daily in NULITE NEW ENERGY workshops
Item | BKDX30-95I/150S | BKDX50-200I/150S | BKDX50-200I/150S | |||||
Rated heating capicity | KW | 10 | 20 | 20 | ||||
Rated cooling capicity | KW | 2.7-6.6KW | 4.5-11KW | 4.5-11KW | ||||
Max input power | KW | 1-3KW | 2-5.5KW | 2.5-6.6KW | ||||
Rated current | A | 12 | 20 | 8 | ||||
Indoor unit Power supply | V/Hz | 220V 50Hz/60Hz | 220V 50Hz/60Hz | 220V 50Hz/60Hz | ||||
Outdoor unit Power supply | V/Hz | 220V 50Hz/60Hz | 220V 50Hz/60Hz | 380V 50Hz/60Hz | ||||
Rated output water temperature | °C | 45 | ||||||
Max output water temperature | °C | 60 | ||||||
Water flow | m³/h | 2.2 | 3.5 | 3.5 | ||||
Refrigeration | R410A | |||||||
Rated of waterproof | IPX4 | IPX4 | IPX4 | |||||
Prevent leakage protection | I class | I class | I class | |||||
Control mode | Microcomputer central processor (linear control) | |||||||
Compressor | Form | Scroll type | Scroll type | Scroll type | ||||
Quantity | 1 | 1 | 1 | |||||
Brand | Mitsubishi Twin Rotor DC Inverter | |||||||
Fan | Form | internal rotor motor,plastic leaves | ||||||
Fan power | W | 90 | 90*2 | 90*2 | ||||
Outdoor unit | Net size | mm | 910*445*977 | 979×418×1200 | 979×418×1200 | |||
Weight | Kg | 92 | 112 | 120 | ||||
Nosie level | dB(A) | ≤54 | ≤60 | ≤60 | ||||
Indoor unit | Auxilary heater | KW | 3 | 3 | 3 | |||
heat exchanger | stainless steel plate heat exchanger | |||||||
Net size | mm | 410*265*606 | 500*276*606 | 500*276*606 | ||||
Ambient temperature | °C | (-25℃ – 46℃) | (-25℃ – 46℃) | (-25℃ – 46℃) | ||||
Inlet pipe diameter | DN25 | DN25 | DN25 | |||||
Outlet pipe diameter | DN25 | DN25 | DN25 | |||||
Test Conditions Heating : Ambient temp.7°C/6°C,Water temp.40°C/45°C Cooling: DB / WB: 35°C/24°C Water Input:12°C ,Water Output:7°C |
Concentrate on Advanced Heat Pump Technology
01.COP up to 4.4 30C/35C working condition
The application of EVI technology together with high efficiency heat exchanger can improve the heat exchanging rate and make the COP up to 4.4
02.Ambient Temp -25C Show perfect performance
NULITE EVI Series Heat Pumps get perfect performance at ambient temperature -25C to ensure stable running all year round.
03.Highest outlet water temp. 60C
Due to outlet water up to 60C, the unit can replace the traditional boilers which are applied to the house heating and domestic hot water
04.Intensive Protections
Intensive protections have been added to NULITE NEW ENERGY EVI Air to Water Heat Pump in order to make the units run safely.Protections for high discharging temperature, high vacuum degrees excess current and large temperature difference are reinforced in NE EVI Heat Pump
NULITE NEW ENERGY Heat Pump in ISH 2017
The Germany customers is very satisfied with NULITE NEW ENERGY ASHP factory scale, heat pump quality, and the technology innnovation of EVI DC Inverter high efficiency & Minus 35C stable working solutions
NULITE NEW ENERGY HEAT PUMP in Europe
NULITE NEW ENERGY Heat Pump of EVI Split & DC Inverter Split Heat Pump is well sold in Europe and North America market, including US, Canada, Germany, Poland, Ukraine, Russia, Finland, Czech, Slovenia, etc.
NULITE NEW ENERGY EVI Heat Pump at South Pole with Extreme Cold Climate
NULITE NEW ENERGY Heat Pump is the official heat pump supplier for the 18th Asian Games and for China North & South Pole Expedition Team.