It really is our obligation to satisfy your requirements and efficiently serve you. Your fulfillment is our greatest reward. We’re hunting forward to your check out for joint development for China Wholesale China Air Source Water Titanium Tank Swimming Pool Heat Pump, Our products and solutions are widely recognized and reliable by users and can meet continuously changing economic and social needs.
It really is our obligation to satisfy your requirements and efficiently serve you. Your fulfillment is our greatest reward. We’re hunting forward to your check out for joint development for China Air Source Heat Pump, Floor Heating, We welcome you to visit our company and factory. It is also convenient to visit our website. Our sales team will offer you the best service. If you will need more information, make sure you feel free to contact us by E-mail or telephone. We’ve been sincerely hope to establish a good long-term business relationship with you through this opportunity, based on equal, mutual benefit from now till the future.
Warranty: 2 years
Model | G50Y-B1 | G70Y-B1 | G90Y-B1 | G110Y-B1 | G150Y-B1 | G180Y-B1 | ||
Advised Pool Volume | m³ | 10~20 | 15~30 | 20~40 | 25~50 | 30~60 | 35~70 | |
Operating Air Temperature | ℃ | -10~43 | ||||||
Heating temperature range | ℃ | 15~40 | ||||||
cooling temperature range | ℃ | 8~28 | ||||||
Heating Capacity | kW | 1.5~5.5 | 1.5~7.2 | 1.8~9.5 | 2.8~11.5 | 3.5~15.3 | 4.35~18.0 | |
Consumed Power | kW | 0.104~0.9 | 0.106~1.12 | 0.124~1.46 | 0.193~1.79 | 0.243~2.41 | 0.306~2.825 | |
COP | W/W | 14.4~6.1 | 14.2~6.43 | 14.5~6.5 | 14.5~6.4 | 14.4~6.35 | 14.2~6.37 | |
Boost mode | Heating capacity(kW) | - | 5.5 | 7.2 | 9.5 | 11.5 | 15.3 | 18 |
COP | 6.1 | 6.43 | 6.5 | 6.4 | 6.35 | 6.37 | ||
Smart mode | Heating capacity(kW) | 4.5 | 5.8 | 7.8 | 9.1 | 11.55 | 14.01 | |
COP | 7.41 | 7.53 | 7.52 | 7.82 | 7.68 | 7.5 | ||
Silent mode | Heating capacity(kW) | 2.1 | 2.8 | 3.5 | 5.5 | 7.35 | 8.7 | |
COP | 12.2 | 12.5 | 12.2 | 11.2 | 10.62 | 10 | ||
Heating Capacity | kW | 1.1~3.9 | 1.3~5.4 | 1.5~7.9 | 2.21~8.23 | 2.95~11.15 | 3.42~13.33 | |
Consumed Power | kW | 0.138~0.75 | 0.168~1.102 | 0.194~1.491 | 0.283~1.614 | 0.386~2.226 | 0.453~2.693 | |
COP | W/W | 7.97~5.2 | 7.74~4.9 | 7.73~5.3 | 7.81~5.1 | 7.64~5.01 | 7.55~4.95 | |
Boost mode | Heating capacity(kW) | - | 3.9 | 5.4 | 7.9 | 8.23 | 10.86 | 13.33 |
COP | 5.2 | 4.9 | 5.3 | 5.1 | 5.01 | 4.95 | ||
Smart mode | Heating capacity(kW) | 3.1 | 4.3 | 6.1 | 6.58 | 8.65 | 10.55 | |
COP | 5.92 | 5.95 | 5.95 | 5.73 | 5.72 | 5.68 | ||
Silent mode | Heating capacity(kW) | 2.2 | 2.4 | 2.5 | 4.37 | 5.55 | 6.72 | |
COP | 6.95 | 6.88 | 6.92 | 6.57 | 6.55 | 6.51 | ||
Heating Capacity | kW | 1.5~3.1 | 1.7~3.8 | 1.8~4.9 | 2.42~6.3 | 3.35~7.95 | 4.11~9.82 | |
Consumed Power | kW | 0.208~0.704 | 0.229~0.854 | 0.242~1.101 | 0.327~1.438 | 0.452~1.811 | 0.556~2.278 | |
COP | W/W | 7.2~4.4 | 7.42~4.45 | 7.44~4.45 | 7.4~4.38 | 7.41~4.39 | 7.39~4.31 | |
Boost mode | Heating capacity(kW) | - | 3.1 | 3.8 | 4.9 | 6.3 | 7.95 | 9.82 |
EER | 4.4 | 4.45 | 4.45 | 4.38 | 4.39 | 4.31 | ||
Smart mode | Heating capacity(kW) | 2.3 | 2.92 | 3.5 | 4.89 | 6.45 | 7.77 | |
EER | 5.64 | 5.63 | 5.63 | 5.42 | 5.45 | 5.36 | ||
Silent mode | Heating capacity(kW) | 1.8 | 2.18 | 2.4 | 3.12 | 4.15 | 4.88 | |
EER | 6.97 | 6.97 | 6.95 | 6.69 | 6.71 | 6.55 | ||
Power Supply | - | 220-240V / 50Hz | 220-240V / 50Hz | 220-240V / 50Hz | 220-240V / 50Hz | 220-240V / 50Hz | 220-240V / 50Hz | |
Max power input | kW | 1.31 | 1.61 | 1.75 | 2.3 | 3.2 | 3.9 | |
Max curren | A | 5.95 | 7.32 | 7.95 | 10.5 | 14.5 | 17.7 | |
Fan Quantity | - | 1 | 1 | 1 | 1 | 1 | 1 | |
Fan power Input | W | 25W | 25W | 25W | 32W | 32W | 32W | |
Air Volume | m³/h | 900m³/h | 900m³/h | 1300m³/h | 1300m³/h | 1300m³/h | 1300m³/h | |
Sound Pressure 1m 1m | dB(A) | |||||||
Silence Mode 1m dB(A)1m | dB(A) | - | - | - | - | - | - | |
Sound Pressure 10m 10m | dB(A) | - | - | - | - | - | - | |
Silence Mode 10m dB(A)10m | dB(A) | - | - | - | - | - | - | |
Water Flow Volume | m³/h | 2.2~3.2m³/h | 3.1~4.2m³/h | 3.5~5.5m³/h | 4.1~6.2m³/h | 5~7.2m³/h | 6~8.2m³/h | |
Water Pressure Drop(max.) | kPa | 9 | 16 | 26 | 28 | 30 | 31 | |
Water Pipe Connection (Inlet/Outlet) | inch | G1-1/2 | G1-1/2 | G1-1/2 | G1-1/2 | G1-1/2 | G1-1/2 | |
Net Dimensions | mm | 896*353*644 | 996*400*662 | |||||
Packing Dimensions | mm | 962*386*764 | 1012*433*782 | |||||
Net Weight | kg | 33 | 36 | 39 | 49 | 56 | 62 | |
Gross Weight | kg | 40 | 43 | 46 | 57 | 63 | 68 | |
Water proof level | - | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Refrigerant Gas/quantities | kg | R32/0.355 | R32/0.43 | R32/0.53 | R32/0.65 | R32/0.8 | R32/1.0 |
Installation
Product Advantage
1.Patented Efficient Heat Exchanger
The patented high-efficiency heat exchangers have a strong counter-current design and are helpful for refrigerant supercooling between the shell and tubes s small this leads to a larger flow which makes return easy Addition the Large tube diameter prevents tubes from deposits and blocking
2.Temperature Compensation Technology
Automatic compensation technology Can adjust water temperature according to the ambient temperature which means you always feel comfortable ,Whether in winter or summer.
3.Compressor Interchange Control Logic
Compressor interchange control logic ensures only the energy required delivered to the terminals with up to three compressors on or of which provides you both comfortable temperatures and a longer service life of the units while consuming less energy
Detailed Features
Core element
Mitsubishi compressor
Emerson solenoid valve
Environmental refrigerant R410A
Water cycle air source heat pump
Patented 100% titanium Heat exchanger in PVC & INOX Shell
Advantage
1.Excellent outlook design wins high appreciation
2.Compact structure and good demonstrability
3.Patented 100% titanium Heat exchanger in PVC & INOX Shell
4.Intelligent Microcomputer controller
5.High-efficiency compressor with R417a/R407C/R410A refrigerant
6.Air exchanger with a hydrophilic coating
7.The automatic defrosting function included
8.Low noise and high COP