GD series EVI low temperature heat pump(-25dC~43dC) | |||||||
Item | NERS-B3S-D | NERS-B5S-D | NERS-G10D | NERS-G20D | NERS-G40D | ||
Rated heating capicity | KW | 10.4 | 19.7 | 38.5 | 72 | 140 | |
Input power | KW | 2.38 | 4.69 | 9.38 | 18.5 | 35.4 | |
Voltage | V/Hz/Ph | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | 380/50/3 | |
Rated current | A | 11/3.7 | 8.4 | 16.8 | 33.1 | 63.3 | |
Rated output water temperature | °C | 55°C Max temp.: 60°C | |||||
Hot water ouput | L/H | 250 | 420 | 830 | 1504 | 3010 | |
Refrigeration | R407C | ||||||
Control mode | Microcomputer central processor (LCD control panel) | ||||||
Compressor | Form | Scroll type | |||||
Quantity | 1 | 1 | 2 | 2 | 4 | ||
Brand | Copeland | ||||||
Unit | Net size | mm | 1105*452*904 | 1108*489*1257 | 1507*853*1350 | 2120*980*1920 | 2180*1797*1806 |
Weight | Kg | 98 | 165 | 345 | 750 | 1450 | |
Nosie level | dB(A) | ≤50 | ≤55 | ≤64.5 | ≤70 | ≤76 | |
Fan | Form | Internal rotor motor, magnesium aluminum alloy leaves(low noise) | |||||
Fan power | W | 250 | 370 | 500*2 | 740*2 | 740*4 | |
Ambient temperature | °C | (-25℃ – 43℃) | |||||
Inlet pipe diameter | DN20 | DN25 | DN40 | DN65 | DN80 | ||
Outlet pipe diameter | DN20 | DN25 | DN40 | DN65 | DN80 |
Side discharge 10.4KW mono block EVI air to water heat pump
Best Selling Market: Central Europe North & East Europe, North Europe, North America
Certification: ISO9001, CE, erP Energy Label, ROHS, EMC
1.EVI compressor special designed for high water temperature 60 degree.
2.Base frame and external panels made of galvanized powder coated steel.
3.Exchanger equipped with high efficiency shell in tube heat exchanger.
4.Work under the temperature -25°C stably with good COP, by adopting the super EVI tech.
5.High efficiency compressor with R407C refrigerant.
6.Fully sealed control box with water proof level IPX4.
7.Intelligent controller and adjustment by intelligent microprocessor.
8.Thermostatic heating element for evaporator anti-frosting protection.
9.Electrical expansion valve.
10.Automatic defrosting function included.
1.Adapting intelligent temperature compensation technology,the unit can adjust the setting temperature according to the ambient temperature to provide hot water with comfortable temperature for you.
2.The use of stepless speed fan motor can adjust the fan speed according to different working conditions and broaden the application range of the unit.
3.With strong – countercurrent design,the patented C&S heat exchanger is conductive to improving the Efficiency and reliability of the unit.
4.Air exchanger(fins-coil)with hydrophilic coating has stronger anti-corrosion feature and performs higher efficiency.
5.The EVI compressor ensures the unit operate safely at low ambient temperature with higher efficiency and lower noise.
6.The world famous brand electronic expansion valve controls the volume the refrigerant accurately and reduces energy consumption.
HEAT PUMP TYPE | Mono block EVI Heat Pump Air to Water Heating/hot water 10.4KW 19.5KW 38.5KW 72KW 132KW |
MANUFACTURER | Guangdong NEW ENERGY Group |
FACTORY SCALE | with in total 3 factory in China,400,000 sq meters. 500,000 units producing ability, 100,000 units sold in 2016 |
HEAT PUMP FUNCTION | Radiator, FCU, Floor Heating Cooling & Hot Water |
MOQ | 10-20 Units(1-2 Sample available with stocks) |
EFFICIENCY | COP 3.5-4.9 at Ambient 7C-25C |
SUITABLE MARKET | Minus 25C stable WorkingCentral, North & East Market, North America |
SUITABLE HEATING SPACE | For Heating solution TYPE OF HEAT PUMP USING AREA MODEL NAME Mono block Heat Pump 10.4KW (around 100m2) NERS-B3S-DMono block Heat Pump 19.5KW (around 200m2) NERS-B5S-D
Mono block Heat Pump 38.5KW (around 400m2) NERS-G10D |