We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate within our success for Factory Outlets China Commercial Hot Water Heat Pump with High Outlet Hot Water, We have now ISO 9001 Certification and qualified this item .in excess of 16 years experiences in manufacturing and designing, so our items featured with best quality and competitive selling price. Welcome cooperation with us!
We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate within our success for China Air Source Heat Pump, Heating Cooling Heat Pump, We have a good reputation for stable quality products, well received by customers at home and abroad. Our company would be guided by the idea of “Standing in Domestic Markets, Walking into International Markets”. We sincerely hope that we could do business with customers both at home and abroad. We expect sincere cooperation and common development!
Specification | ||||||||||||
Item | NERS- | G/5Q | G/10Q | G/12Q | G/15Q | G/24Q | G/30Q | G/40Q | G/50Q | G/60Q | G/80Q | |
Rated heating capicity (W) | W | 16340 | 35420 | 41040 | 48100 | 82080 | 96000 | 135000 | 173000 | 215000 | 283000 | |
Rated cooling capicity (W) | W | 12500 | 26720 | 31480 | 36200 | 63990 | 73000 | 92000 | 115000 | 145000 | 196000 | |
Input power for heating (W) | W | 4800 | 9560 | 11200 | 12800 | 22410 | 26900 | 33800 | 43900 | 55200 | 71400 | |
Input power for cooling (W) | W | 4300 | 9320 | 10800 | 12300 | 21600 | 26000 | 33000 | 43000 | 54000 | 70000 | |
Voltage (V) | V/Hz | 380V-50Hz | ||||||||||
Rated output hot water temperature | °C | 55–60°C | ||||||||||
Rated output water quantity (L) | L | 390 | 780 | 920 | 1140 | 1830 | 2100 | 2790 | 3480 | 4190 | 5390 | |
Rated output cool water temperature | °C | 7–12°C | ||||||||||
Refrigeration | R417a/R407C | |||||||||||
Control mode | Microcomputer central processor (linear control) | |||||||||||
Compressor | Form | Scroll type | ||||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 2or4or6or8 | ||||||
Brand | Copeland/Danfoss | |||||||||||
Unit | Net size | mm | 850*850*1100 | 1600*850*1280 | 1600*850*1330 | 1600*850*1330 | 2000*1100*1980 | 2000*1100*1980 | 1800*1100*1980 | 2000*1100*1980 | 2000*1100*1980 | 2000*1100*1980 |
Weight | Kg | 185 | 370 | 385 | 450 | 770 | 850 | 950 | 1100 | 1300 | 1500 | |
Nosie level | dB(A) | <60 | <68 | |||||||||
Fan | Form | internal rotor motor, magnesium aluminum alloy leaves | ||||||||||
Fan power | W | 500 | 550 | 550 | 900 | 550X4/6/8 | ||||||
Ambient temperature | °C | (-15℃ – 46℃) | ||||||||||
Inlet pipe diameter | DN25 | DN40 | DN40 | DN40 | DN65 | DN65 | DN65 | DN80 | DN80 | DN100 | ||
Outlet pipe diameter | DN25 | DN40 | DN40 | DN40 | DN65 | DN65 | DN65 | DN80 | DN80 | DN100 |
GQ series:water cycle, air conditioner+hot water
Product Description
Air conditioner hot water
Principle of working
Strict quality control
Successful projects