GS series Geothermal source heat pump(heating and cooling or hot water unit) | ||||||||||||||||
Item | NERS- | G/2S | G/3S | G/4S | G/5S | G/6S | G/8S | G/10S | G/12S | G/16S | G/20S | G/25S | G/30S | G/40S | G/50S | |
Rated heating water capicity (W) | W | 7400 | 10800 | 14300 | 17700 | 21100 | 28100 | 34000 | 40800 | 54300 | 71300 | 89200 | 108700 | 137000 | 178000 | |
Input power (W) | W | 1700 | 2500 | 3300 | 4100 | 4900 | 6400 | 7700 | 9500 | 9500 | 13200 | 13200 | 25900 | 32600 | 42400 | |
COP | 4.35 | 4.32 | 4.33 | 4.32 | 4.31 | 4.39 | 4.42 | 4.29 | 5.72 | 5.40 | 6.76 | 4.20 | 4.20 | 4.20 | ||
Rated cooling capicity (W) | W | 6500 | 9500 | 12600 | 15600 | 18600 | 24800 | 30000 | 36000 | 48000 | 63000 | 78600 | 96000 | 121000 | 157200 | |
Input power (W) | W | 1200 | 1700 | 2300 | 2800 | 3400 | 4500 | 5500 | 6500 | 8700 | 11500 | 14300 | 17500 | 22000 | 28600 | |
Voltage (V) | V/Hz/PH | 220V- 50Hz-1PH | 380V-50Hz-3PH | |||||||||||||
Rated AC water temperature | °C | 7–12°C or 35–45°C | ||||||||||||||
Refrigeration | R407C/R410A | |||||||||||||||
Control mode | Microcomputer central processor (linear control) | |||||||||||||||
Compressor |
Form | Scroll type | ||||||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Brand | Panasonic/Copeland | |||||||||||||||
Condenser/ |
Form | panel or spiral pipe | ||||||||||||||
pressure loss | <40kpa | <50kpa | ||||||||||||||
pipe diameter | DN | 25 | 25 | 32 | 32 | 40 | 40 | 40 | 40 | 50 | 65 | 75 | 75 | 100 | 150 | |
Flow Rate | m3 | 1.3 | 1.8 | 2.5 | 3.0 | 3.6 | 4.8 | 5.8 | 7.0 | 9.3 | 12.3 | 15.3 | 18.7 | 23.6 | 30.6 | |
Evaporator / indoor cycle |
Form | panel or spiral pipe | ||||||||||||||
pressure loss | <40kpa | <50kpa | ||||||||||||||
pipe diameter | DN | 25 | 25 | 32 | 32 | 40 | 40 | 40 | 40 | 40 | 100 | 100 | 150 | 150 | 150 | |
Flow Rate m³ | m³ | 1.1 | 1.6 | 2.2 | 2.7 | 3.2 | 4.3 | 5.2 | 6.2 | 8.3 | 10.8 | 13.5 | 16.5 | 20.8 | 27 | |
Unit |
Net size | mm | 600*600*950 | 600*600*950 | 600*600*950 | 600*600*950 | 600*600*950 | 800*600*950 | 800*600*950 | 800*600*950 | 1250*550*1625 | 1250*550*1625 | 1250*550*1625 | 1800*700*1450 | 1800*700*1450 | 1800*700*1450 |
Weight | Kg | 130 | 120 | 130 | 135 | 150 | 190 | 205 | 205 | 350 | 375 | 375 | 800 | 800 | 840 | |
Nosie level | dB(A) | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Product Advantages
2.Free or reduced-cost Hot water: Unlike any of other heating and cooling system,a high cop heat pump water heater can provide free hot water. A device called a “desupper—heater”transfers excess heat from the heat pumps’s compressor to the hot water tank. In the summber,hot water is provide free.I n the winter water heating costs are cut reoughly in half.
3.Year-Round Comfort: While produing low heating bills,high cop heat pump water heaters are quieter than conventional systems and improve humidity control, those features help explain shy customer surveys regulariy show high levels of user satifation,usually well over 90 percent.
4.Saving money: For example,a home of 1,500 square feet,energy cost are about one dollar a day.
5,Multi-functions: five working modes can be selected freely. They are hot water, cooling, heating, hot water + cooling, and hot water+ heating.
6,The heat exchanger adopts advanced V design which raises the system heat exchanging efficiency about 30%.
7,Super performance with high COP.
8,Low noise.
9,Wide application: The combined system is widely applied in the commercial sector, suitable for office building, hotel, school, restaurant and etc.
10,High outlet water temperature up to 55 or 60 degree.
Product Application
HEAT PUMP TYPE | ground source geothermal Heat Pump Air to Water Heating /hot wate |
MANUFACTURER | Guangdong NEW ENERGY Group |
FACTORY SCALE | with in total 3 factory in China,400,000 sq meters. 500,000 units producing ability, 100,000 units sold in 2016 |
HEAT PUMP FUNCTION | Radiator, FCU, Floor Heating Cooling & Hot Water |
MOQ | 10-20 Units(1-2 Sample available with stocks) |
SUITABLE MARKET | Minus 30C stable WorkingCentral, North & East Market, North America |
SUITABLE HEATING SPACE |
For Heating solution
TYPE OF HEAT PUMP USING AREA MODEL NAME
Mono block Heat Pump 10.8KW (around 100m2) G3S Mono block Heat Pump 21KW (around 200m2) G6S Mono block Heat Pump 38.5KW (around 400m2) NERS-G10D |