Together with the “Client-Oriented” company philosophy, a rigorous high-quality regulate program, sophisticated producing gear and a solid R&D staff, we constantly deliver premium quality solutions, superb products and services and aggressive price ranges for Professional China China Residential Commercial Industrial Ground Source Geothermal Heat Pump, Honesty is our principle, expert operation is our perform, support is our goal, and customers’ fulfillment is our future!
Together with the “Client-Oriented” company philosophy, a rigorous high-quality regulate program, sophisticated producing gear and a solid R&D staff, we constantly deliver premium quality solutions, superb products and services and aggressive price ranges for China Heat Pump and Pool Heat Pump price, The company attaches great importance to product quality and service quality, based on the business philosophy “good with people, genuine to whole world, your satisfaction is our pursuit”. we design products, According to customer’s sample and requirements, to meet the needs of the market and offer different customers with personalized service. Our company warmly welcomes friends at home and abroad to visit, to discuss cooperation and seek common development!
GB series commercial heat pump | |||||||||||
Model | NERS- | G/3B | G/5B | G/6B | G/8B | G/10B | G/12B | G/20B | G/24B | G/30B | |
Rated heating capicity | KW | 11.4KW | 19.7KW | 23.57KW | 30kw | 38.5KW | 44.7KW | 72KW | 90.3KW | 112KW | |
Input power | KW | 2.57KW | 4.45KW | 5.3KW | 7.5KW | 8.73KW | 10.11KW | 18KW | 20.3KW | 27.8KW | |
Voltage | V/Hz | 380V-50Hz | 380V-50Hz | 380V/50Hz | 380V-50Hz | 380V-50Hz | 380V-50Hz | 380V-50Hz | 380V-50Hz | ||
Rated output water temperature | °C | ||||||||||
Rated output water quantity (L) | L | 240 | 420 | 507 | 645 | 830 | 960 | 1504 | 1940 | 2430 | |
Refrigeration | |||||||||||
Control mode | |||||||||||
Compressor | Form | ||||||||||
Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Brand | |||||||||||
Unit | Net size | mm | 719*719*944 | 829*829*1122 | 829*829*1122 | 1480*853*1348 | 1480*853*1348 | 1480*853*1348 | 2120*980*1920 | 2120*980*1920 | 2120*980*1920 |
Weight | Kg | 94 | 127 | 138 | 325 | 335 | 340 | 691 | 750 | 850 | |
Nosie level | dB(A) | 54 | 60 | 60 | 64.5 | 64.5 | 64.5 | 70 | 74 | 74 | |
Fan | Form | ||||||||||
ambient temperature | °C | ||||||||||
Inlet pipe diameter | DN20 | DN25 | DN25 | DN40 | DN40 | DN40 | DN80 | DN80 | DN80 | ||
Outlet pipe diameter | DN20 | DN25 | DN25 | DN40 | DN40 | DN40 | DN80 | DN80 | DN80 | ||
Test condition: DB/WB : 20℃/15℃ Water Input : 15℃,Water Output : 55℃ |
Air to water heater heat pump manufacturer