With advanced technologies and facilities, strict high quality regulate, reasonable price tag, excellent support and close co-operation with shoppers, we have been devoted to furnishing the best benefit for our buyers for High Quality China Midea Mhc-V9w/D2n1 9kw Sg Certification Air Source Heat Pump All in One Heat Pump Water Heater, Our Lab now is “National Lab of diesel engine turbo technology ” , and we own a professional R&D group and complete testing facility.
With advanced technologies and facilities, strict high quality regulate, reasonable price tag, excellent support and close co-operation with shoppers, we have been devoted to furnishing the best benefit for our buyers for China Inverter Heat Pump Swimming Pool and Mini Split Heat Pump price, We will do our utmost to cooperate & satisfied with you relying on top-grade quality and competitive price and best after service ,sincerely look forward to cooperating with you and make achievements in the future!
GB series commercial heat pump | |||||||||||
Model | NERS- | G/3B | G/5B | G/6B | G/8B | G/10B | G/12B | G/20B | G/24B | G/30B | |
Rated heating capicity | KW | 11.4KW | 19.7KW | 23.57KW | 30kw | 38.5KW | 44.7KW | 72KW | 90.3KW | 112KW | |
Input power | KW | 2.57KW | 4.45KW | 5.3KW | 7.5KW | 8.73KW | 10.11KW | 18KW | 20.3KW | 27.8KW | |
Voltage | V/Hz | 380V-50Hz | 380V-50Hz | 380V/50Hz | 380V-50Hz | 380V-50Hz | 380V-50Hz | 380V-50Hz | 380V-50Hz | ||
Rated output water temperature | °C | ||||||||||
Rated output water quantity (L) | L | 240 | 420 | 507 | 645 | 830 | 960 | 1504 | 1940 | 2430 | |
Refrigeration | |||||||||||
Control mode | |||||||||||
Compressor | Form | ||||||||||
Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Brand | |||||||||||
Unit | Net size | mm | 719*719*944 | 829*829*1122 | 829*829*1122 | 1480*853*1348 | 1480*853*1348 | 1480*853*1348 | 2120*980*1920 | 2120*980*1920 | 2120*980*1920 |
Weight | Kg | 94 | 127 | 138 | 325 | 335 | 340 | 691 | 750 | 850 | |
Nosie level | dB(A) | 54 | 60 | 60 | 64.5 | 64.5 | 64.5 | 70 | 74 | 74 | |
Fan | Form | ||||||||||
ambient temperature | °C | ||||||||||
Inlet pipe diameter | DN20 | DN25 | DN25 | DN40 | DN40 | DN40 | DN80 | DN80 | DN80 | ||
Outlet pipe diameter | DN20 | DN25 | DN25 | DN40 | DN40 | DN40 | DN80 | DN80 | DN80 | ||
Test condition: DB/WB : 20℃/15℃ Water Input : 15℃,Water Output : 55℃ |
Air to water heater heat pump manufacturer