The really abundant projects administration experiences and just one to one particular provider model make the substantial importance of organization communication and our easy understanding of your expectations for Quality Inspection for Portable Heat Pump with Compressor R410A, We are able to give you quite possibly the most competitive rates and good quality, because we’re much additional Skilled! So make sure you will not wait to contact us.
The really abundant projects administration experiences and just one to one particular provider model make the substantial importance of organization communication and our easy understanding of your expectations for China 4 in 1 9000BTU Portable Air Conditioner and Portable Air Conditioner price, Many kinds of different solutions are available to suit your needs to choose, you can do one-stop shopping here. And customized orders are acceptable. Real business is to get win-win situation, if possible, we would like to deliver more support for customers. Welcome all nice buyers communicate details of solutions with us!!
ASHP Heating Capacity: DC Inverter Monoblock 10kw 15.5KW 20kw 30kw .
1.Function:heating + cooling + hot water;
2.Voltage:220V/50Hz/1Phase or 380V/50Hz/3Phase;
3.Using r410a /R32 green refrigerant;
4.Super low noise with full DC fan motor;
5.Energy-saving is up to 80%;
6.Anti-freezing work in -25 degrees low temperature;
7.Adopted twin-rotor Panasonic or Mitsubishu compressor;
8.Build-in 3kW electric heater for back up;
9.WILO water pump RS15/6 or RS25/8;
10.AOL expansion tank 2L or 5L capacity;
11.Sweden SWEP plate heat exchanger;
12.Welcome to OEM,ODM service;
HEAT PUMP TYPE | DC Inverter TypeMonoblock Heat Pump Air to Water Heating Cooling DC INVERTER 10-30KW |
MANUFACTURER | Nulite NEW ENERGY Group |
FACTORY SCALE | with in total 3 factory in China,400,000 sq meters. 500,000 units producing ability, 100,000 units sold in 2016 |
HEAT PUMP FUNCTION | Radiator, FCU, Floor Heating Cooling & Hot Water |
MOQ | 10-20 Units(1-2 Sample available with stocks) |
EFFICIENCY | COP 3.5-4.9 at Ambient 7C-25C |
SUITABLE MARKET | Minus 25C stable WorkingCentral, North & East Market, North America |
SUITABLE HEATING SPACE | TYPE OF HEAT PUMP USING AREA MODEL NAMEDC Inverter Monoblock Heat Pump 10KW (60-100m2) BKDX30-95 A+DC Inverter Monoblock Heat Pump 20KW (150-200m2) BKDX50-200 A+ DC Inverter Monoblock Heat Pump 30KW (170-220m2) BKDX80-280 A+(MOQ 20Units) |
DC Inverter Heat Pump | NL-BKDX30-95II/R | NL-BKDX40-150II/R | NL-BKDX50-200II/R | NL-BKDX80-300II/R | ||||||
Rated heating capacity | KW | 2.8~10 | 3.8~15.5 | 4.5~20 | 7.2~30 | |||||
Rated hot water capacity | KW | 2.5~9.5 | 3.5~15 | 4.0~19.4 | 7.0~29.5 | |||||
Rated cooling capacity | KW | 2.5~7.5 | 3.8~10 | 4.5~14 | 7.0~20 | |||||
Heating power consumption | KW | 1~3 | 1.5~4.5 | 2~5.5 | 3~9 | |||||
Hot water power consumption | KW | 1~3 | 1.5~4.5 | 2~5.5 | 3~10 | |||||
Cooling power consumption | KW | 1~3 | 1.5~4.5 | 2~5.5 | 3~11 | |||||
Voltage | V/Hz | 220V-240V – Inverter- 1N | 220V-240V – Inverter- 1N / 380V-415V ~ Inverter ~ 3N | |||||||
Rated heating water temperature | °C | Hot water: 55C / heating:45C / cooling:12C | ||||||||
Rated water flow | m³/h | 1.7 | 2.7 | 3.5 | 3.8 | |||||
Refrigeration | / | R410 | R410a | R410a | R410a | |||||
Rated of waterproof | / | IPX4 | IPX4 | IPX4 | IPX4 | |||||
Control mode | / | Heating,Cooling,DHW, Heating+DHW,Cooling+DHW | ||||||||
Compressor | Form | / | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type | ||||
Quantity | / | 1 | 1 | 1 | 1 | |||||
Brand | / | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | |||||
Outdoor unit | Net size | mm | 996*470*1000 | 996*470*1000 | 996×470×1385 | 1210×535×1495 | ||||
Weight | Kg | 100 | 125 | 150 | 200 | |||||
Nosie level | dB(A) | ≤50 | ≤50 | ≤52 | ≤55 | |||||
Heat exchanger | / | Sweden SWEP Plate heat exchanger | ||||||||
Fan | Form | Full DC fan motor | ||||||||
Auxiliary Element | built-in | KW | 3 | 3 | 3 | 3 | ||||
Circulation pump | built-in | Wilo | RS-25/8 | RS-25/8 | RS-25/8 | / | ||||
Expansion tank | built-in | L | 2 | 2 | 5 | 5 | ||||
Ambient temperature | °C | (-25℃ – 43℃) | (-25℃ – 43℃) | (-25℃ – 43℃) | (-25℃ – 43℃) | |||||
Inlet pipe diameter | DN25 | DN25 | DN25 | DN40 | ||||||
Outlet pipe diameter | DN25 | DN25 | DN25 | DN40 | ||||||
Packing size | mm | 1070*530*1130 | 1070*530*1130 | 1070*530*1530 | 1320*630*1620 | |||||
20″ container loading | pcs | 44 | 44 | 22 | 22 | |||||
40″ container loading | pcs | 88 | 88 | 44 | 44 |
Product Details Show
NL-BKDX30-95II/R & NL-BKDX40-150II/R
(Build-in wilo water pump,expansion tank, heater and SWEP plate heat exchanger.)
NL-BKDX50-200II/R & NL-BKDX60-220II/R(Build-in wilo water pump,expansion tank, heater and SWEP plate heat exchanger.)
INSTALLING IN EU with more than 8,000 units NULITE heat pumps installed in EU market |
CONTROLLER SYSTEM Intelligent Control Panel, with multi-defrosting system protection, with five mode chooseable, heating, cooling, hot water,hot water then heating, hot water then cooling |
More than 500 units heat pump produced daily in NULITEworkshops |
Packing&Delivery
HEAT PUMP PACKAGE STEP 1 | HEAT PUMP PACKAGE STEP 2 | HEAT PUMP PACKAGE STEP 3 |
HEAT PUMP PACKAGE STEP 4 | HEAT PUMP PACKAGE STEP 5 | HEAT PUMP PACKAGE STEP 6 |
FQA:
1.What is your advantages,comparing with other water heaters?
Avoiding electric water heater leakage, dry, high power consumption.
Avoiding the drawbacks of gas water heater,such as producing harmful gases,Fits and starts etc.
Energy efficient, safety and environmental protection, all-weather operation,easy to use.
2.What is the function of our inverter heat pump?
1)Domestic hot water all year round
2)Space heating in winter
3)Space cooling in summer
3.What is the supply conditions of our product?
Heating test conditions : Ambient temp.7°C/6°C,Water temp.40°C/45°C
Refrigeration test conditions :Ambient temp.35°C,Water temp.12°C/7°C
Hot water test conditions : Ambienttemp.7°C/6°C,Water temp.9°C/55°C
4.How many years’guarantee?
2 years
5.What is the package?
Strong wood box plus carton box
CONTACT US RIGHT NOW!
For the most suitable Heating Cooling, Hot Water Solution!