Inside the past few years, our business absorbed and digested advanced technologies equally at home and abroad. Meanwhile, our corporation staffs a workforce of experts devoted to your progress of Special Price for Evi Air to Water Air Source Heat Pump Replace Gas Heater CE/CB Certificate, We hope to ascertain far more small business interactions with prospects all over the world.
Inside the past few years, our business absorbed and digested advanced technologies equally at home and abroad. Meanwhile, our corporation staffs a workforce of experts devoted to your progress of China Industrial Heat Pump and Commercial Heat Pump, Custom orders are acceptable with different quality grade and customer’s especial design. We’re looking forward to establish the good and successful cooperation in business with long terms from the customers of all over the world.
Product Description
Specification
Dc Inverter Heat Pump | NL-BKDX30-95II/R | NL-BKDX40-150II/R | ||||
Rated heating capacity | KW | 2.8~10 | 3.8~15.5 | |||
Rated hot water capacity | KW | 2.5~9.5 | 3.5~15 | |||
Rated cooling capacity | KW | 2.5~7.5 | 3.8~10 | |||
Heating power consumption | KW | 1~3 | 1.5~4.5 | |||
Hot water power consumption | KW | 1~3 | 1.5~4.5 | |||
Cooling power consumption | KW | 1~3 | 1.5~4.5 | |||
Voltage | V/Hz | 220V-240V – Inverter- 1N | 220V-240V – Inverter- 1N / 380V-415V ~ Inverter ~ 3N | |||
Rated water temperature | °C | Hot water: 55C / heating:45C / cooling:12C | ||||
Rated water flow | m³/h | 1.7 | 2.7 | |||
Refrigeration | / | R410 | R410a | |||
Rated of waterproof | / | IPX4 | IPX4 | |||
Control mode | / | Heating,Cooling,DHW, Heating+DHW,Cooling+DHW | ||||
Compressor | Form | / | Double-rotor type | Double-rotor type | ||
Quantity | / | 1 | 1 | |||
Brand | / | Mitsubishi | Mitsubishi | |||
Outdoor unit | Net size | mm | 996*470*1000 | 996*470*1000 | ||
Weight | Kg | 100 | 125 | |||
Nosie level | dB(A) | ≤50 | ≤50 | |||
Heat exchanger | / | Sweden SWEP Plate heat exchanger | ||||
Fan | Form | Full DC fan motor | ||||
Auxiliary Element | built-in | KW | 3 | 3 | ||
Circulation pump | built-in | Wilo | RS-25/8 | RS-25/8 | ||
Expansion tank | built-in | L | 2 | 2 | ||
Ambient temperature | °C | (-25℃ – 43℃) | (-25℃ – 43℃) | |||
Inlet pipe diameter | DN25 | DN25 | ||||
Outlet pipe diameter | DN25 | DN25 | ||||
Packing size | mm | 1070*530*1130 | 1070*530*1130 | |||
20″ container loading | pcs | 44 | 44 | |||
40″ container loading | pcs | 88 | 88 | |||
WI-FI function | / | √ | √ | |||
ErP Energy class | / | 35℃A+++/ 55℃A++ | 35℃A++/ 55℃A+ |
Configuration.
Advantages
Shipment cases
FAQ
Q: Are you heat pump supplier of trading company or manufacturer type?
A: We are 20 years specialized in heat pump R&D and manufacturer based in Guangdong, China. With more than 200,000 sq meters, and 12 modern production lines, annual max production is 500,000 units.
Q: How long for your heat pump delivery time?
A: Generally it is 1-3 working days if the heat pumps are in stock. 20 30 working days if the goods are not in stock, it is according to the order quantities.
Q: Do you also provide other kinds of heat pump and related products?
Q: What is your terms of payment for heat pump ?
Payment<= 5000USD, 100% in advance. Payment>= 5000 USD, 30% T/T in advance , the rest payment before shipment.
L/C Payment available only with 1 million+ USD dealing amount per order.
Q: Do you support with OEM/ODM?
A: Yes, for sure, our standard brand is NuLite New Energy.
Customization for branding, logo, nameplate, stickers, user manual, control panel, display language, the outlook design, package, or even inner structure with full new design.
Normally it takes 1-3 months for a new product design due to different OEM/ODM requirements.
Q: How about your after sales support?
A: 2 years warranty for whole unit, 5 years specially for Mitsubishl/Panassonic compressor.
Free spare parts are provided for warranty terms.
We have a more than 20 people after sales team for overseas heat pump market.
For large scale wholesale distributors, we also support with some free spare parts loading together with the containers.