We usually believe that one’s character decides products’ top quality, the details decides products’ quality ,using the REALISTIC,EFFICIENT AND INNOVATIVE workforce spirit for Supply OEM/ODM China Customized OEM Low Price Popular Long Warranty Air Source Pool Heat Pump with for Hot Water or House Heating, In a word, when you choose us, you choose a best life. Welcome to go to our manufacturing facility and welcome your get! For further more inquiries, you should do not hesitate to get hold of us.
We usually believe that one’s character decides products’ top quality, the details decides products’ quality ,using the REALISTIC,EFFICIENT AND INNOVATIVE workforce spirit for China Air Source Heat Pump and Swimming Pool Heat Pump price, We warmly welcome your patronage and will serve our clients both at home and abroad with products of superior quality and excellent service geared to the trend of further development as always. We believe you will benefit from our professionalism soon.
Specification | ||||||||||||
Item | NERS- | G/5Q | G/10Q | G/12Q | G/15Q | G/24Q | G/30Q | G/40Q | G/50Q | G/60Q | G/80Q | |
Rated heating capicity (W) | W | 16340 | 35420 | 41040 | 48100 | 82080 | 96000 | 135000 | 173000 | 215000 | 283000 | |
Rated cooling capicity (W) | W | 12500 | 26720 | 31480 | 36200 | 63990 | 73000 | 92000 | 115000 | 145000 | 196000 | |
Input power for heating (W) | W | 4800 | 9560 | 11200 | 12800 | 22410 | 26900 | 33800 | 43900 | 55200 | 71400 | |
Input power for cooling (W) | W | 4300 | 9320 | 10800 | 12300 | 21600 | 26000 | 33000 | 43000 | 54000 | 70000 | |
Voltage (V) | V/Hz | 380V-50Hz | ||||||||||
Rated output hot water temperature | °C | 55–60°C | ||||||||||
Rated output water quantity (L) | L | 390 | 780 | 920 | 1140 | 1830 | 2100 | 2790 | 3480 | 4190 | 5390 | |
Rated output cool water temperature | °C | 7–12°C | ||||||||||
Refrigeration | R417a/R407C | |||||||||||
Control mode | Microcomputer central processor (linear control) | |||||||||||
Compressor | Form | Scroll type | ||||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 2or4or6or8 | ||||||
Brand | Copeland/Danfoss | |||||||||||
Unit | Net size | mm | 850*850*1100 | 1600*850*1280 | 1600*850*1330 | 1600*850*1330 | 2000*1100*1980 | 2000*1100*1980 | 1800*1100*1980 | 2000*1100*1980 | 2000*1100*1980 | 2000*1100*1980 |
Weight | Kg | 185 | 370 | 385 | 450 | 770 | 850 | 950 | 1100 | 1300 | 1500 | |
Nosie level | dB(A) | <60 | <68 | |||||||||
Fan |
Form | internal rotor motor, magnesium aluminum alloy leaves | ||||||||||
Fan power | W | 500 | 550 | 550 | 900 | 550X4/6/8 | ||||||
Ambient temperature | °C | (-15℃ – 46℃) | ||||||||||
Inlet pipe diameter | DN25 | DN40 | DN40 | DN40 | DN65 | DN65 | DN65 | DN80 | DN80 | DN100 | ||
Outlet pipe diameter | DN25 | DN40 | DN40 | DN40 | DN65 | DN65 | DN65 | DN80 | DN80 | DN100 |
GQ series:water cycle, air conditioner+hot water
Air conditioner hot water