Our benefits are decrease charges,dynamic income group,specialised QC,solid factories,top quality products and services for Top Quality China Ce Certified Multi Zone Mini AC ERP4.0A++ 42000BTU 50Hz Inverter R32 Gas Outdoor Units Wall Split Type Air Conditioners, We Sincerely welcome customers from all around the entire world to go to us, with our multifaceted cooperation and function together to develop new markets, generate win-win fantastic long term.
Our benefits are decrease charges,dynamic income group,specialised QC,solid factories,top quality products and services for China Split Air Conditioner and Split AC price, Our Company has specialist engineers and technical staff to answer your questions about maintenance problems, some common failure. Our product quality assurance, price concessions, any questions about the products, You should feel free to contact us.
Products Description
* NL-BKDX50-200II/R,adopting R410A refrigerant and circulating heating method,is able to keep its energy efficiency high.
Item(DC Inverter) | NL | BKDX50-200II/R | ||
Rated heating capicity (KW) | KW | 4.5~20 | ||
Rated hot water capacity (KW) | KW | 4.0~19.4 | ||
Rated cooling capacity (KW) | KW | 4.5~11 | ||
Heating power consumption | KW | 2~5.5 | ||
Hot water power consumption | KW | 2~5.5 | ||
Cooling power consumption | KW | 2~5.5 | ||
Voltage (V) | V/Hz | 380V(50HZ/60HZ) | ||
Rated heating water temperature | °C | Hot water: 55~60C / heating:40~45C / cooling:10~12C | ||
Max hot water temperature | °C | 60°C | ||
Rated water flow | m³/h | 3.5 | ||
Refrigeration | R410a | |||
Rated of waterproof | IPX4 | |||
Control mode | Microcomputer central processor (linear control) | |||
Compressor | Form | Double-rotor type | ||
Quantity | 1 | |||
Brand | Mitsubishi | |||
Outdoor unit | Net size | mm | 996×470×1385 | |
Weight | Kg | 165 | ||
Nosie level | dB(A) | ≤50 | ||
Fan | Form | internal rotor motor,ABS plastic leaves | ||
Auxiliary Element | built-in | KW | 3 | |
Circulation pump | built-in | Wilo | RS-25/8 | |
expansion tank | built-in | L | 5 | |
Ambient temperature | °C | (-25℃ – 43℃) | ||
Inlet pipe diameter | DN25 | |||
Outlet pipe diameter | DN25 | |||
Packing size | mm | 1100*1570*530 | ||
20″ container loading | pcs | 22 | ||
40″ container loading | pcs | 44 |
Product Show
Company Profile
Nulite New Energy has developed advanced & unique technology and takes the leads of Floor Heating EVI & Inverter Heat Pump, Swim Pool Heat Pump,
Central Hot Water Heat Pump, Fan Coil Unit and Geothermal Heat Pump,