“Quality first, Honesty as base, Sincere service and mutual profit” is our idea, in order to develop continuously and pursue the excellence for Wholesale ODM China Theodoor X9 Air to Water Heat Pump Dwh with Solar Coil Easy WiFi, We’re keeping chasing WIN-WIN situation with our consumers. We warmly welcome clientele from all around the environment coming above for a visit and establishing long lasting connection.
“Quality first, Honesty as base, Sincere service and mutual profit” is our idea, in order to develop continuously and pursue the excellence for China Heat Pump and Air to Water Heat Pump price, With all these supports, we can serve every customer with quality product and timely shipping with highly responsibility. Being a young growing company, we might not the best, but we are trying our best to be your good partner.
Products Description
* NL-BKDX50-200II/R,adopting R410A refrigerant and circulating heating method,is able to keep its energy efficiency high.
Item(DC Inverter) | NL | BKDX50-200II/R | ||
Rated heating capicity (KW) | KW | 4.5~20 | ||
Rated hot water capacity (KW) | KW | 4.0~19.4 | ||
Rated cooling capacity (KW) | KW | 4.5~11 | ||
Heating power consumption | KW | 2~5.5 | ||
Hot water power consumption | KW | 2~5.5 | ||
Cooling power consumption | KW | 2~5.5 | ||
Voltage (V) | V/Hz | 380V(50HZ/60HZ) | ||
Rated heating water temperature | °C | Hot water: 55~60C / heating:40~45C / cooling:10~12C | ||
Max hot water temperature | °C | 60°C | ||
Rated water flow | m³/h | 3.5 | ||
Refrigeration | R410a | |||
Rated of waterproof | IPX4 | |||
Control mode | Microcomputer central processor (linear control) | |||
Compressor | Form | Double-rotor type | ||
Quantity | 1 | |||
Brand | Mitsubishi | |||
Outdoor unit | Net size | mm | 996×470×1385 | |
Weight | Kg | 165 | ||
Nosie level | dB(A) | ≤50 | ||
Fan | Form | internal rotor motor,ABS plastic leaves | ||
Auxiliary Element | built-in | KW | 3 | |
Circulation pump | built-in | Wilo | RS-25/8 | |
expansion tank | built-in | L | 5 | |
Ambient temperature | °C | (-25℃ – 43℃) | ||
Inlet pipe diameter | DN25 | |||
Outlet pipe diameter | DN25 | |||
Packing size | mm | 1100*1570*530 | ||
20″ container loading | pcs | 22 | ||
40″ container loading | pcs | 44 |
Product Show
Company Profile
Nulite New Energy has developed advanced & unique technology and takes the leads of Floor Heating EVI & Inverter Heat Pump, Swim Pool Heat Pump,
Central Hot Water Heat Pump, Fan Coil Unit and Geothermal Heat Pump,